Dogs are now unwelcome on many of Cornwall’s as the summer ban come into effect. Break the ban and you could face an £100 fixed penalty fine.
There are many beaches where dogs are allowed all year round, but others have a dog ban in place during the tourist season. The majority of beaches in the county have restricted access for our four-legged friends as of Easter Sunday.
Some beaches have partial bans or restrictions and many have bans during the day, which are then lifted in the evening. Dogs are often allowed on the beaches between 7pm and 8am, but it’s always worth checking the signs as some times may vary.
Guide dogs are allowed on beaches even where dog bans are in place.

Dogs are restricted on the designated beaches listed below
Please note:
- Dog Control Orders on all other areas are still in force; please check signs in place at local beaches.
- Blue Flag and Seaside Award beaches have longer restrictions due to the requirements of the Award status. In addition there are three protected wildlife areas that are subject to individual restrictions.
Beach | Dates | Times |
---|---|---|
Cadgwith Cove, Cadgwith | 1 July to 31 August | 10am – 6pm |
Carbis Bay Beach, Carbis Bay | 15 May to 30 September | 10am – 6pm |
Carnsew Pool | All year ban | 24 hour prohibition |
Castle Beach, Falmouth | 1 July to 31 August | 10am – 6pm |
Cawsand Beach, Cawsand | 1 July to 31 August | 10am – 6pm |
Chapel Porth Beach, St Agnes | 1 July to 31 August | 10am – 6pm |
Church Cove, Gunwalloe | 1 July to 31 August | 10am – 6pm |
Copperhouse Pool | All year ban | 24 hour prohibition |
Crackington Haven, Bude | 15 May to 30 September | 10am – 6pm |
Crooklets Beach, Bude | 15 May to 30 September | 10am – 6pm |
![]() | (dogs are allowed on this beach all year-round) | |
![]() | 15 May to 30 September | 10am – 6pm |
Harveys Towans – Godrevy Point, Hayle (See link to maps below for defined area) | 1 July to 31 August | 10am – 6pm |
Hayle Estuary | All year ban | 24 hour prohibition |
Housel Bay, The Lizard | 1 July to 31 August | 10am – 6pm |
Kennack Sands Beach, The Lizard | 1 July to 31 August | 10am – 6pm |
Kynance Cove, The Lizard | 1 July to 31 August | 10am – 6pm |
Maenporth Beach, Falmouth | 1 July to 31 August | 10am – 6pm |
Mousehole Beach to Skilly Beach | 1 July to 31 August | 10am – 6pm |
Newlyn Beach to Battery Rocks | 1 July to 31 August | 10am – 6pm |
Penzance Harbour to Marazion (See link to maps below for defined area) | 1 July to 31 August | 10am – 6pm |
Perranuthnoe | 1 July to 31 August | 10am – 6pm |
Poldhu Beach, Mullion | 1 July to 31 August | 10am – 6pm |
Polurrian Cove Beach, Mullion | 1 July to 31 August | 10am – 6pm |
Polzeath Beach, Polzeath | 15 May to 30 September | 10am – 6pm |
Porth Beach, Porth | 15 May to 30 September | 10am – 6pm |
Porthcurno Beach, Porthcurno | 1 July to 31 August | 10am – 6pm |
Porthgwarra Beach, St Levan | 1 July to 31 August | 10am – 6pm |
Porthgwidden Beach, St Ives | 1 July to 31 August | 10am – 6pm |
Porthleven West, Porthleven | 1 July to 31 August | 10am – 6pm |
![]() | 15 May to 30 September | 10am – 6pm |
Porthminister Beach, St Ives | 15 May to 30 September | 10am – 6pm |
Porthpean Beach, St Austell | 1 July to 31 August | 10am – 6pm |
![]() | 15 May to 30 September | 10am – 6pm |
Portmellon Cove, Mevagissey | 1 July to 31 August | 10am – 6pm |
Portreath Beach including Harbour, Portreath | 1 July to 31 August | 10am – 6pm |
Praa Sands Beach, Praa Sands | 1 July to 31 August | 10am – 6pm |
Readymoney Cove, Fowey | 1 July to 31 August | 10am – 6pm |
Sennen Beach, Sennen | 15 May to 30 September | 10am – 6pm |
St George’s Well, Padstow | 1 July to 31 August | 10am – 6pm |
St Ives Harbour Beach, St Ives | 1 July to 31 August | 10am – 6pm |
Summer’s Beach, St Mawes | 1 July to 31 August | 10am – 6pm |
Swanpool Beach, Falmouth | 1 July to 31 August | 10am – 6pm |
Tattam’s Beach, Portscatho | 1 July to 31 August | 10am – 6pm |
![]() | 15 May to 30 September | 10am – 6pm |
Tunnel Beach, Falmouth | 1 July to 31 August | 10am – 6pm |
![]() | 15 May to 30 September | 10am – 6pm |
![]() PSPO Beach Maps |
Does the dog ban for the beaches include the promenade where the prom runs alongside the beach? Thank you
Sandra
I have approached Cornwall Council for clarification of this point and I shall post the response as soon as possible.
Sandra
I am afraid that I have not been able to get a response from Cornwall Council. I believe the ban only applies to the beach itself.
Sandra
I am pleased to say that I have now received a response from Cornwall Council, although I do not feel that it addresses the precise point of your question. I shall send you a copy of the email for your information.